Simon, Hiew Xi Zen (2020) ACROECONOMICS DETERMINANTS OF CO2 EMISSION : EMPIRICAL STUDY OF MALAYSIA. [Final Year Project Report / IMRAD] (Unpublished)
|
PDF (Please get the password from TECHNICAL & DIGITIZATION MANAGEMENT UNIT, ext: 082-583913/ 082-583914)
SIMON HIEW XI ZEN ft.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Final Year Project Report / IMRAD |
|---|---|
| Additional Information: | Project Report (BEH) -- Universiti Malaysia Sarawak, 2020. |
| Uncontrolled Keywords: | microeconomics variables, industrial structure, electricity production |
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Academic Faculties, Institutes and Centres > Faculty of Economics and Business Faculties, Institutes, Centres > Faculty of Economics and Business |
| Depositing User: | Dan |
| Date Deposited: | 23 Dec 2021 03:50 |
| Last Modified: | 23 Dec 2021 03:50 |
| URI: | http://ir.unimas.my/id/eprint/37482 |
Actions (For repository members only: login required)
![]() |
View Item |
