Abu Hassan, Md. Isa and Puah, Chin-Hong and Yong, Ying-Kiu (2009) Risk and return nexus in Malaysian stock market- Empirical evidence from CAPM. [Working Paper]
|
PDF
risk.pdf Download (14kB) |
| Item Type: | Working Paper |
|---|---|
| Additional Information: | Universiti Malaysia Sarawak, UNIMAS |
| Uncontrolled Keywords: | UNIMAS, 2009, Stock market, CAPM, time-varying beta |
| Subjects: | A General Works > AC Collections. Series. Collected works H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory |
| Divisions: | Academic Faculties, Institutes and Centres > Faculty of Economics and Business Faculties, Institutes, Centres > Faculty of Economics and Business |
| Depositing User: | Karen Kornalius |
| Date Deposited: | 16 Jun 2014 04:13 |
| Last Modified: | 05 Jul 2022 09:26 |
| URI: | http://ir.unimas.my/id/eprint/3234 |
Actions (For repository members only: login required)
![]() |
View Item |
