Nurhidayah, Kaluni (2007) Response Of Cryptocoryne Yujii Bastmeijer (Araceae) To Light Intensity And Water Depth. [Final Year Project Report / IMRAD] (Unpublished)
|
PDF (Please get the password by email to repository@unimas.my , or call ext: 082-583914/3973/3933)
Nurhidayah.pdf Restricted to Registered users only Download (16MB) |
| Item Type: | Final Year Project Report / IMRAD |
|---|---|
| Additional Information: | Project Report (B.Sc.) -- Universiti Malaysia Sarawak, 2007. |
| Uncontrolled Keywords: | Cryptoeoryne Ylljii, light intensity, water depth, biomass allocation, growth pattern, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, , research, Universiti Malaysia Sarawak. |
| Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences S Agriculture > SB Plant culture |
| Divisions: | Academic Faculties, Institutes and Centres > Faculty of Resource Science and Technology Faculties, Institutes, Centres > Faculty of Resource Science and Technology |
| Depositing User: | Karen Kornalius |
| Date Deposited: | 28 Aug 2019 03:06 |
| Last Modified: | 19 Jan 2024 02:46 |
| URI: | http://ir.unimas.my/id/eprint/26629 |
Actions (For repository members only: login required)
![]() |
View Item |
