Shaharudin, Jakpar and Micheal, Tinggi and Akmal Hisham, Tak and Chong, Wen Yi (2018) Fundamental Analysis VS Technical analysis: The Comparison of Two Analysis in Malaysia Stock Market. UNIMAS Review of Accounting and Finance, 1 (1). ISSN 2590-3543
|
PDF
FundamentalAnalysisVSTechnicalanalysis (abstract).pdf Download (284kB) |
Official URL: http://publisher.unimas.my/ojs/index.php/URAF/arti...
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Fundamental analysis, Technical analysis, Stock return, Trading strategy, Investors, Bursa Malaysia, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, research, Universiti Malaysia |
| Subjects: | H Social Sciences > HF Commerce |
| Divisions: | Academic Faculties, Institutes and Centres > Faculty of Economics and Business Faculties, Institutes, Centres > Faculty of Economics and Business |
| Depositing User: | Karen Kornalius |
| Date Deposited: | 17 Jun 2019 06:46 |
| Last Modified: | 17 Jun 2019 06:46 |
| URI: | http://ir.unimas.my/id/eprint/25298 |
Actions (For repository members only: login required)
![]() |
View Item |
