Cheah, W.L (2011) The relationship between media use and body mass index among secondary students in Kuching South City, Sarawak, Malaysia. Malaysian J Med Sci, 18 (3). pp. 33-42.
|
PDF
The relationship between media use and body mass index among secondary students in Kuching South City, Sarawak, Malaysia.pdf Download (224kB) | Preview |
| Item Type: | Article |
|---|---|
| Additional Information: | Universiti Malaysia Sarawak, (UNIMAS) |
| Uncontrolled Keywords: | UNIMAS, Universiti Malaysia Sarawak, body mass index, behavior, adolescent, public health, arban population |
| Subjects: | R Medicine > R Medicine (General) R Medicine > RA Public aspects of medicine |
| Divisions: | Academic Faculties, Institutes and Centres > Faculty of Medicine and Health Sciences Faculties, Institutes, Centres > Faculty of Medicine and Health Sciences |
| Depositing User: | Karen Kornalius |
| Date Deposited: | 12 May 2014 06:46 |
| Last Modified: | 14 Apr 2016 06:48 |
| URI: | http://ir.unimas.my/id/eprint/2491 |
Actions (For repository members only: login required)
![]() |
View Item |
