Md. Mahbubur, Rahman (2018) The Determinants of Malaysia’s Export: A Comparative Analysis of the TPPA and RCEP Free Trade Agreement. Masters thesis, Universiti Malaysia Sarawak.
|
PDF
DSVA Md. Mahbubur Rahman.pdf Restricted to Repository staff only Download (438kB) |
|
|
PDF
The Determinants of Malaysia’s Export(24 pgs).pdf Download (1MB) |
|
|
PDF (Please get the password by email to repository@unimas.my , or call ext: 3914 / 3942 / 3933)
The Determinants of Malaysia’s Export ft.pdf Restricted to Registered users only Download (2MB) |
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Thesis MSc -- Universiti Malaysia Sarawak, 2018. |
| Uncontrolled Keywords: | Exports, economic growth, TPPA, RCEP, panel analysis, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, Postgraduate, research, Universiti Malaysia Sarawak. |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Academic Faculties, Institutes and Centres > Faculty of Economics and Business Faculties, Institutes, Centres > Faculty of Economics and Business |
| Depositing User: | Karen Kornalius |
| Date Deposited: | 16 Apr 2019 02:16 |
| Last Modified: | 17 Nov 2025 07:29 |
| URI: | http://ir.unimas.my/id/eprint/24507 |
Actions (For repository members only: login required)
![]() |
View Item |
