Fatin, binti Johari (2016) Utility of the trnH-psbA intergenic spacer region as a plant dna barcode of selected begonia species sect. Petermannia (Begoniaceae), in Sarawak. [Final Year Project Report] (Unpublished)
![]() |
PDF (Please get the password from Digital Collection Development Unit, 085-583932 / 3914)
Utility of the trnH-psbA.pdf Restricted to Registered users only Download (702kB) |
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project Report (B.Sc.) -- Universiti Malaysia Sarawak, 2016. |
Uncontrolled Keywords: | Begonia, Petermannia, Begoniaceae, trnH-psbA, DNA barcoding, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, research, Universiti Malaysia Sarawak. |
Subjects: | S Agriculture > SB Plant culture |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Resource Science and Technology |
Depositing User: | Karen Kornalius |
Date Deposited: | 19 Mar 2019 07:30 |
Last Modified: | 19 Mar 2019 07:30 |
URI: | http://ir.unimas.my/id/eprint/24162 |
Actions (For repository members only: login required)
![]() |
View Item |