Nurul Farah Ain, Binti Mohamad (2016) Mycelial growth rate and morphology of pleurotus sajor-caju (fr.) singer supplemented with corn cobs substrate. [Final Year Project Report] (Unpublished)
![]() |
PDF (Please get the password from Digital Collection Development Unit, ext: 3932 / 3914)
Mycelial Growth Rate Supp. with corn.pdf Restricted to Registered users only Download (1MB) |
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project Report (B.Sc.) -- Universiti Malaysia Sarawak, 2016. |
Uncontrolled Keywords: | Pleurotus sajor-caju, mycelia growth, corn cobs, supplementation, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, research, Universiti Malaysia Sarawak. |
Subjects: | S Agriculture > SB Plant culture |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Resource Science and Technology Faculties, Institutes, Centres > Faculty of Resource Science and Technology |
Depositing User: | Karen Kornalius |
Date Deposited: | 19 Mar 2019 02:46 |
Last Modified: | 19 Mar 2019 02:46 |
URI: | http://ir.unimas.my/id/eprint/24135 |
Actions (For repository members only: login required)
![]() |
View Item |