Cheah, W.L and Chang, C.T and Saimon, R. (2012) Environment factors associated with adolescents body mass index, physical activity and physical fitness in Kuching South City, Sarawak - a cross-sectional study. Int J Adolesc Med Health, 24 (4).
|
PDF
Environment factors associated with adolescents body mass index, physical activity and physical fitness in Kuching South City, Sarawak - a cross-sectional study.pdf Download (179kB) | Preview |
| Item Type: | Article |
|---|---|
| Additional Information: | Universiti Malaysia Sarawak,(UNIMAS) |
| Uncontrolled Keywords: | UNIMAS, Universiti Malaysia Sarawak, Adolescent, Body mass index, environment, physical activity, physical fitness |
| Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences R Medicine > R Medicine (General) |
| Divisions: | Academic Faculties, Institutes and Centres > Faculty of Medicine and Health Sciences Faculties, Institutes, Centres > Faculty of Medicine and Health Sciences |
| Depositing User: | Karen Kornalius |
| Date Deposited: | 05 May 2014 04:11 |
| Last Modified: | 14 Apr 2016 06:11 |
| URI: | http://ir.unimas.my/id/eprint/2237 |
Actions (For repository members only: login required)
![]() |
View Item |
