Ng, Johnny Chie Shen (2001) Perbezaan faktor dorongan yang mempengaruhi persepsi terhadap prestasi kerja Generasi-X dan Generasi-Boom. [Final Year Project Report] (Unpublished)
|
PDF
Perbezaan faktor dorongan yang mempengaruhi persepsi terhadap prestasi kerja generasi-X dan generasi-Boom (24pgs).pdf Download (2MB) | Preview |
|
![]() |
PDF (Please get the password from Digital Collection Development Unit, ext: 3932 / 3914)
Perbezaan faktor dorongan yang mempengaruhi persepsi terhadap prestasi kerja generasi-X dan generasi-Boom (fulltext).pdf Restricted to Registered users only Download (5MB) |
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project report (B.Sc.) - Universiti malaysia sarawak, 2001. |
Uncontrolled Keywords: | Organization behavior, Personnel management, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, research, Universiti Malaysia Sarawak |
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Cognitive Sciences and Human Development Faculties, Institutes, Centres > Faculty of Cognitive Sciences and Human Development Academic Faculties, Institutes and Centres > Faculty of Cognitive Sciences and Human Development |
Depositing User: | Karen Kornalius |
Date Deposited: | 16 Oct 2017 08:01 |
Last Modified: | 16 Oct 2017 08:01 |
URI: | http://ir.unimas.my/id/eprint/18128 |
Actions (For repository members only: login required)
![]() |
View Item |