Adrian, Tan Chi Yen (1997) Molluscs as potential biomonitors for freshwater ecosystem. [Final Year Project Report] (Unpublished)
|
PDF
Molluscs as potential biomonitors (24pgs).pdf Download (1MB) | Preview |
|
![]() |
PDF (Please get the password from Digital Collection Development Unit, ext: 3932 / 3914)
Molluscs as potential biomonitors (fulltext).pdf Restricted to Registered users only Download (4MB) |
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project report (B.Sc.) -- Universiti Malaysia Sarawak, 1997. |
Uncontrolled Keywords: | Molluscs, biomonitors, freshwater ecosystem, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, research, Universiti Malaysia Sarawak |
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Resource Science and Technology |
Depositing User: | Karen Kornalius |
Date Deposited: | 18 Sep 2017 01:19 |
Last Modified: | 18 Sep 2017 01:19 |
URI: | http://ir.unimas.my/id/eprint/17629 |
Actions (For repository members only: login required)
![]() |
View Item |