Liew, Lee Hung (2005) A multi-resolution approach to on-line signature intra-class variability modelling. Masters thesis, Universiti Malaysia Sarawak (UNIMAS).
|
PDF
Liew Lee Hung.pdf Download (107MB) |
Abstract
The current function approach of using a single resolution representation for on-line handwritten signature verification is unable to identify the inner variation of the features, which are caused by intra-class and interclass variability contained in the collected short signal. Such an approach might cause the acceptance of forged signatures that have similar patterns as the original and the rejection of genuine signatures that have high intra-class variability.
| Item Type: | Thesis (Masters) |
|---|---|
| Additional Information: | Thesis (M.Sc.) -- Universiti Malaysia Sarawak, 2005. |
| Uncontrolled Keywords: | Intra-class variability modelling, Universiti Malaysia Sarawak, UNIMAS, postgraduate, research, IPTA, education, universiti, university, kuching, samarahan, sarawak, malaysia |
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Academic Faculties, Institutes and Centres > Faculty of Computer Science and Information Technology Faculties, Institutes, Centres > Faculty of Computer Science and Information Technology Academic Faculties, Institutes and Centres > Faculty of Computer Science and Information Technology |
| Depositing User: | Karen Kornalius |
| Date Deposited: | 14 Apr 2014 08:18 |
| Last Modified: | 21 Aug 2025 03:10 |
| URI: | http://ir.unimas.my/id/eprint/1698 |
Actions (For repository members only: login required)
![]() |
View Item |
