Lau, Siew Ching (2002) Faktor-faktor yang mempengaruhi kadar pusing ganti kerja di Universiti Teknologi Mara Cawangan Sarawak. [Final Year Project Report] (Unpublished)
|
PDF
Faktor-faktor yang mempengaruhi kadar pusing ganti kerja di Universiti Teknologi Mara Cawangan Sarawak (24pgs).pdf Download (1MB) | Preview |
|
![]() |
PDF (Please get the password from Digital Collection Development Unit, ext: 3932 / 3914)
Faktor-faktor yang mempengaruhi kadar pusing ganti kerja di Universiti Teknologi Mara Cawangan Sarawak (fulltext).pdf Restricted to Registered users only Download (5MB) |
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project report (B.Sc.) -- Universiti Malaysia Sarawak, 2002. |
Uncontrolled Keywords: | Organizational behavior, Labor turnover, Personnel management, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, research, Universiti Malaysia Sarawak |
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Cognitive Sciences and Human Development Faculties, Institutes, Centres > Faculty of Cognitive Sciences and Human Development Academic Faculties, Institutes and Centres > Faculty of Cognitive Sciences and Human Development |
Depositing User: | Karen Kornalius |
Date Deposited: | 16 May 2017 06:36 |
Last Modified: | 16 May 2017 06:36 |
URI: | http://ir.unimas.my/id/eprint/16252 |
Actions (For repository members only: login required)
![]() |
View Item |