The Star (2013) A more innovative way to see the world : Low-cost aerial photography project may significantly transform process of community mapping. [Newspaper Cutting] (In Press)
|
Image
aerial-mapping-thestar.jpg Download (6MB) | Preview |
Item Type: | Newspaper Cutting |
---|---|
Uncontrolled Keywords: | aerial photography project, community mapping, Bario Highlands, eBario Project, 2013, UNIMAS, ISITI coERI, newspaper clipping, Universiti Malaysia Sarawak, malaysia, sarawak, samarahan, kuching, education, IPTA, universiti |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HM Sociology |
Divisions: | Academic Faculties, Institutes and Centres > Institute of Social Informatics and Technological Innovations Faculties, Institutes, Centres > Institute of Social Informatics and Technological Innovations |
Depositing User: | Encik Mohd Ismail Jolhip |
Date Deposited: | 05 Nov 2014 01:40 |
Last Modified: | 06 Jan 2017 07:22 |
URI: | http://ir.unimas.my/id/eprint/5014 |
Actions (For repository members only: login required)
View Item |