Nur Syahirah, binti Kamaruddin (2017) The relationship between level of perceived social support and stress level among caregivers of children with learning disabilities. [Final Year Project Report] (Unpublished)
|
PDF
The relationship between level of perceived social...(24 pgs).pdf Download (5MB) | Preview |
|
PDF (Please get the password by email to repository@unimas.my , or call ext: 082-583914/3973/3933)
Nur Syahirah.pdf Restricted to Registered users only Download (20MB) |
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project Report (B.Sc.) -- Universiti Malaysia Sarawak, 2017. |
Uncontrolled Keywords: | social support, stress level, caregivers of children, learning disabilities, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, research, Universiti Malaysia Sarawak |
Subjects: | H Social Sciences > HM Sociology |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Cognitive Sciences and Human Development Faculties, Institutes, Centres > Faculty of Cognitive Sciences and Human Development Academic Faculties, Institutes and Centres > Faculty of Cognitive Sciences and Human Development |
Depositing User: | Karen Kornalius |
Date Deposited: | 27 Jul 2018 07:53 |
Last Modified: | 05 Feb 2024 08:50 |
URI: | http://ir.unimas.my/id/eprint/20965 |
Actions (For repository members only: login required)
View Item |